Pricing
Every tier starts with the same 41 checks. Paid tiers add depth, deliverables and the models' own priorities.
$0
$49 one-time
$149 one-time
Monthly re-scans, score deltas emailed, cancel any time.
Attach to any Fix Pack or Council purchase at checkout, or subscribe on its own.
The same 41 checks in every column. What changes is depth and what you take away.
| Feature | Free Scan | Fix Pack | AI Council |
|---|---|---|---|
| Pages checked | 1 | 10 | 10 |
| All 41 live checks | Included | Included | Included |
| Score with grade and category breakdown | Included | Included | Included |
| Written report | Included | Included | Included |
| Measured speed and accessibility in a real browser | Included | Included | Included |
| PDF report | Included | Included | Branded |
| Interactive report portal | Not included | Included | Included |
| Fix files, downloadable one by one or as a ZIP | Not included | Included | Included |
| Priority plan scored by several AI models | Not included | Not included | Included |
| AI-written site summary file for language models | Not included | Not included | Included |
| Compare up to 3 competitors | Not included | Not included | Included |
| Monthly re-scan with change list | Not included | Add Monitor | Add Monitor |
| Price | $0 | $49 one-time | $149 one-time |
Questions
Still unsure? The support assistant on the Docs page answers from our FAQ only, and a human reads every contact form.
Contact SPARQIO